<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Q1 Profits Falling</title>
	<atom:link href="http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/</link>
	<description>News and articles about technology, computers, internet, search engines, books, video games, movies and documentaries</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:18:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bashar</title>
		<link>http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/comment-page-1/#comment-15554</link>
		<dc:creator>Bashar</dc:creator>
		<pubDate>Sun, 27 Apr 2008 17:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/#comment-15554</guid>
		<description>Kroms: Let&#039;s see how good Google Calendar is :)</description>
		<content:encoded><![CDATA[<p>Kroms: Let&#8217;s see how good Google Calendar is :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kroms</title>
		<link>http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/comment-page-1/#comment-15549</link>
		<dc:creator>Kroms</dc:creator>
		<pubDate>Sun, 27 Apr 2008 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/#comment-15549</guid>
		<description>You&#039;re behind the times, gramps! :P Oh well whatever. I&#039;m May 15th. Remember that. :P</description>
		<content:encoded><![CDATA[<p>You&#8217;re behind the times, gramps! :P Oh well whatever. I&#8217;m May 15th. Remember that. :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bashar</title>
		<link>http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/comment-page-1/#comment-15548</link>
		<dc:creator>Bashar</dc:creator>
		<pubDate>Sun, 27 Apr 2008 12:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/#comment-15548</guid>
		<description>Kroms: What is it with Facebook :)
I feel like really old grandpa who&#039;s not able to digest new thing. I try to but I just see it too much time consuming.</description>
		<content:encoded><![CDATA[<p>Kroms: What is it with Facebook :)<br />
I feel like really old grandpa who&#8217;s not able to digest new thing. I try to but I just see it too much time consuming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kroms</title>
		<link>http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/comment-page-1/#comment-15544</link>
		<dc:creator>Kroms</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/#comment-15544</guid>
		<description>That&#039;s just greed. I wouldn&#039;t really give a damn. He didn&#039;t LOSE millions, he didn&#039;t MAKE millions MORE.

Dude. Facebook.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just greed. I wouldn&#8217;t really give a damn. He didn&#8217;t LOSE millions, he didn&#8217;t MAKE millions MORE.</p>
<p>Dude. Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bashar</title>
		<link>http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/comment-page-1/#comment-15542</link>
		<dc:creator>Bashar</dc:creator>
		<pubDate>Sat, 26 Apr 2008 15:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/#comment-15542</guid>
		<description>Kroms: A decline in profit is a sign of bad things to come. Means the company is decelerating, facing problems. Financially, company is not meeting investor targets, thus affecting stock price. And people like gates lose millions by simple stock price change :)

and... How on earth did you remember it&#039;s my birthday? Is it because it&#039;s Chernobyl disaster day? :) Thanks, it means a lot. I am bad at remember dates, so I gotta find a geeky way to return the favor... as you did I&#039;m sure ;)</description>
		<content:encoded><![CDATA[<p>Kroms: A decline in profit is a sign of bad things to come. Means the company is decelerating, facing problems. Financially, company is not meeting investor targets, thus affecting stock price. And people like gates lose millions by simple stock price change :)</p>
<p>and&#8230; How on earth did you remember it&#8217;s my birthday? Is it because it&#8217;s Chernobyl disaster day? :) Thanks, it means a lot. I am bad at remember dates, so I gotta find a geeky way to return the favor&#8230; as you did I&#8217;m sure ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kroms</title>
		<link>http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/comment-page-1/#comment-15539</link>
		<dc:creator>Kroms</dc:creator>
		<pubDate>Sat, 26 Apr 2008 12:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/#comment-15539</guid>
		<description>Happy bday!</description>
		<content:encoded><![CDATA[<p>Happy bday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kroms</title>
		<link>http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/comment-page-1/#comment-15532</link>
		<dc:creator>Kroms</dc:creator>
		<pubDate>Fri, 25 Apr 2008 13:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogallalong.com/2008/04/25/microsoft-q1-profits-falling/#comment-15532</guid>
		<description>But a profit is a profit, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>But a profit is a profit, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

