<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3-D Acceleration Web Standard on the way</title>
	<atom:link href="http://blogallalong.com/2009/03/26/3-d-acceleration-web-standard-on-the-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogallalong.com/2009/03/26/3-d-acceleration-web-standard-on-the-way/</link>
	<description>News and articles about technology, computers, internet, search engines, books, video games, movies and documentaries</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:18:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Topics about Technology &#187; 3-D Acceleration Web Standard on the way</title>
		<link>http://blogallalong.com/2009/03/26/3-d-acceleration-web-standard-on-the-way/comment-page-1/#comment-39789</link>
		<dc:creator>Topics about Technology &#187; 3-D Acceleration Web Standard on the way</dc:creator>
		<pubDate>Thu, 26 Mar 2009 11:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogallalong.com/?p=1215#comment-39789</guid>
		<description>[...] BlogAllAlong added an interesting post on 3-D Acceleration Web Standard on the wayHere&#8217;s a small excerptWith the blessing and support of leading tech companies like Adobe, AMD, Apple, Google, IBM and Intel, the Khronos Group will take the lead developing an open, royalty-free standard for the presentation of accelerated online 3-D Graphics. The Khronos Group is hoping to find ways to expose the OpenGL and OpenGL ES 2.0 using the ECMAScript , which Javascript dialects from. This is really a big news now with the increasing demand on web browsers to deliver strong web application support, and one [...]</description>
		<content:encoded><![CDATA[<p>[...] BlogAllAlong added an interesting post on 3-D Acceleration Web Standard on the wayHere&#8217;s a small excerptWith the blessing and support of leading tech companies like Adobe, AMD, Apple, Google, IBM and Intel, the Khronos Group will take the lead developing an open, royalty-free standard for the presentation of accelerated online 3-D Graphics. The Khronos Group is hoping to find ways to expose the OpenGL and OpenGL ES 2.0 using the ECMAScript , which Javascript dialects from. This is really a big news now with the increasing demand on web browsers to deliver strong web application support, and one [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

